| NAME | S/N | MAKE | PLATE /N | QTY. |
|---|---|---|---|---|
| BOBCAT S220H | 530714110 | |||
| BOBCAT S220H | 530713430 | |||
| BOBCAT S220H | A5GK35915 | |||
| BOBCAT S630H | A3NT17905 | |||
| BOBCAT S630H | A3NT13126 | |||
| BOBCAT S130 | A1Z775719 | |||
| BOBCAT S130 | A1Z775788 | |||
| BOBCAT S450 | B1E613001 | |||
| TRANCHER WHEEL WS24-20 | 991900625 | |||
| TRANCHER WHEEL SAW-24 | 991900338 | |||
| TRANCHER WHEEL SAW24-20 | 991900819 | |||
| MILLING 1-MTR PLANER | 991402030 | |||
| BOBCAT SWEEPER | 714429511 | |||
| JCB | JCB3CX4TT02007054 | S J A 3359 | ||
| JCB | JCB3CX4TJ02019077 | E J A 1240 | ||
| JCB CATERPILLAR | CAT0422EKMAW00185 | |||
| DUMP TRUCK | S D A 4491 | |||
| HYUNDAI DYNA | H R A 7229 | |||
| HYUNDAI DYNA | H R A 7228 | |||
| HYUNDAI DYNA | D G A 6804 | |||
| TANDEM ROLLER | 613001 | |||
| VAN 15 SEATER | TOYOTA /NISSAN | 4 | ||
| COASTER BUS 30 SEATER | TOYOTA | 2 | ||
| JEEP ,TOYOTA 4X4 | 5 | |||
| D/C TRUCK 4X4 | GMC | 5 | ||
| ASSORTED | TOYTO/NISSAN /ISSUE | 10 | ||
| LAND CROUSER | TOYOTA | 2 | ||
| SEDAN CAR | TOYOTA/HONDA /HYUNDI | 5 | ||
| DOULBLE EXLE BOOM TRUCK | 10 TON | 1 | ||
| CABLE PULLING NACHINE | 3000 KP | 2 | ||
| CABLE ROLLERS ASORTED | LOT | |||
| PULLING ACCESSORIES | LOT | |||
| GENRATOR SET 500 KVA | 2 | |||
| LABELS PRINTER BRADY/PRO IV | 2 | |||
| WELLDING MACHINES MILLER | 2 | |||
| TOOL BOX with Hand Tools | 20 | |||
| DRILL HAMMER | 10 | |||
| CORRDLESS SD | 4 | |||
| CABLE REELS | 8 | |||
| FULL BODY HARNESS | 40 |
| TOOLS DESCRIPTION | BRAND/MUNF | QTY | UNIT | STATUS |
|---|---|---|---|---|
| CABLE TERMINATION TOOLS | ||||
| Compact wrench socket set ( 10-32 MM ) | Japan | 1 | SET | |
| Compact wrench MD 220volts 50/60 hz | BOSCH | 1 | ea | |
| Meggar (5kV) | MEGEGR | 1 | ea | |
| Meggar (1kV) | fluke | 1 | ea | |
| Digital Multimeter | fluke | 1 | ea | |
| Spanner Set (Ring Type) | GERMANY | 1 | set | |
| Spanner Set (Open Type) | 1 | set | ||
| Manual Crimping Tool (6 to 50mm) | KLAUKE | 2 | ea | |
| Hydraulic Knockout Punch 1/2" - 4" | Green Lee | 1 | set | |
| Speed Drill Machine 13mm 220 v | BOSCH | 1 | ea | |
| Socket Wrench (Rached) Set 6-32 mm | GERMANY | 1 | ea | |
| Jig Saw Machine | Dewalt | 2 | ea | |
| Torque Wrench 50-250 NM | MESSBEREICH | 1 | set | |
| Bench Wise | RIDGID | 1 | ea | |
| Hydraulic cable cutter (50 /630 mm) | KLETENMACHER | 1 | ea | GERMANY |
| Heat Gun BOSCH 220V | BOSCH | 2 | ea | |
| Electrical Cable Cutter | MAKITA | 1 | ea | |
| Manual Cable Cutter 32'' & 36'' | HERO/JAPAN | 1 | set | |
| Hole Saw 3/4" -3" | BOSCH | 1 | set | |
| Self Screw CORDLESS Driver | BOSCH | 1 | ea | |
| LPG Gass Cylinder | LOCAL | 0 | ||
| Drill Hammer rotory | BOSCH | 1 | ea | |
| Cable Reel Ext.cord 50m | GERMANY | 2 | ea | |
| Grinder ( 7'' ) | DEWALT | 2 | ||
| Grinder ( 4'' ) | BOSCH | 4 | ea | |
| Tool Box | POLAND | 20 | ea | refer tools list |
| Waki Talki 1 KM range | 1 | set | ||
| Cable ID printer M-1 PROIV | NISCA CORP. | 1 | ea | |
| Hydraulic Crimping Tool 16 to 630 mm sq. | KLAUKE | 1 | ea | GERMANY |
| TOOLS DESCRIPTION | BRAND/MUNF | QTY | UNIT | STATUS |
|---|---|---|---|---|
| Crow BAR 1.5MTR | 4 | ea | ||
| BAVEL HAMER 2KG | 2 | ea | ||
| BLANKO .5 TON | 2 | ea | ||
| LIFTING BELT 1 TON CAP. 3M | 4 | ea | ||
| LADDER A TYPE 2/3 M | 2 | ea | ||
| SCAFFOLDING SET 4/10 M HIGH aluminum | 2 | set | ||
| Rotary jack Hammer | Dewalt/Bosch | 1 | ea | |
| Measuring Tape 50 MTR | 1 | ea | ||
| Manual Cable Cutter (630 mm) | 1 | ea | ||
| Manual Cable Cutter 24 " | 2 | ea | ||
| Pipe Wrench (18") | 2 | ea | ||
| Pipe Wrench (24") | 2 | ea | ||
| Combination Spanner Set 6 to 32 mm | 2 | set | ||
| Varnier Caliper 8" | Stonel | 1 | ea | |
| Center Punch | 2 | ea | ||
| Munky ( Grove )Plair | 12 | ea | ||
| hyd jack bottle | 4 | set | ||
| Fiber Fish Tape 50 MTR | 2 | ea | ||
| Cutt of machine 14 " | Dewalt /Bosch | 1 | ea | |
| Full body Safety Harness | 50 | ea | ||
| Wire Striper | 12 | ea | ||
| Air Blower | 2 | ea | ||
| Vaccum Cleaner | 2 | ea | ||
| G - Clamp 8" | 2 | ea | ||
| Split level ,1' , 2' 3 foot | Stonel | 3 | ea | |
| Water level | 1 | ea | ||
| Plum Bob | 2 | ea | ||
| Right angle 1,2, foot | 3 | ea | ||
| Blue line string | 3 | ea | ||
| Chain block 10 ton | Japan | 1 | ea | |
| Speed Drill Machine 16mm 220 v | BOSCH | 2 | ea | |
| Combination Spanner 30, 24, 19, 17 mm | 4 | ea | GERMANY | |
| Magnatic drill | 1 | ea | ||
| LADDER *A* TYPE 4 M | 2 | ea | ||
| Base cutter 14" | 1 | ea | ||
| Cord less screw driver | 2 | ea | ||
| Poilt lifting trolly 5 ton | 1 | ea | ||
| Extension cord 100 mtr | 2 | ea |
| TOOLS DESCRIPTION | BRAND/MUNF | QTY | UNIT | STATUS |
|---|---|---|---|---|
| DRUM RAMP ROLLER | 1 | |||
| HYDRAULIC DRUM JACK TROLLY | 1 | |||
| Anti twist device for cable pulling 2,6 ton | 2 | |||
| Cable Pulling Grip (Socks) | 10 | |||
| Cable Pulling Machine with Diesel engine(5 Ton) | 1 | |||
| Electrical Cable Pulling Machine (5Ton) | 1 | |||
| Air Compressor | 1 | ea | ||
| Manual Cable Cutter (240 mm) | 2 | ea | ||
| Cable Roller (assorted ) local | 4 | ea | ||
| Fish Tape Fiber Glass 3/4 " dia 100m | CHINA | 2 | ea | |
| LIFTING BELT 5/10 TON CAP. 6 mtr canves | 4 | SET | ||
| Measuring Tape 100 MTR | 2 | ea | ||
| Boom Truck 10 ton (CARGO TRUCK) | 1 | ea | ||
| Jack Stand With Shaft (2 MTR) | VETTER/ USA | 6 | SET | |
| D shalkle 2 " | 4 | ea | ||
| Steel sling 6 mtr 8 ton cap | 4 | ea | ||
| D shakle 4" | 4 | ea |
| TOOLS DESCRIPTION | BRAND/MUNF | QTY | UNIT | STATUS |
|---|---|---|---|---|
| INDUSTRIAL VACCUM CLEANER | ||||
| HEAD LAMP PETZL PIXA 3 | ||||
| LED LAMP | ||||
| GRINDER 7" 180 MM | ||||
| GRINDER 4-1/2" | ||||
| VOLTAGE TESTER | ||||
| MULTIMETER | ||||
| LED FLOOD LIGHT | ||||
| MEGHOMETER 5KV | ||||
| TORQUE WRENCH 5-25 NM | ||||
| TORQUE WRENCH 10-50 NM | ||||
| TORQUE WRENCH 40-200 NM | ||||
| BATTERY COMBI HAMMER DRILL | ||||
| CORD WITH TWO FIXED WEIGHT | ||||
| Pillot trolly | ||||
| Cable cutter 4" DIA (Hero Japan ) | ||||
| Knock out punch 1/2 "- 4 " | ||||
| SCAFFOLDING (pole type ) cup on type 100 cm |
| TOOLS DESCRIPTION | BRAND/MUNF | QTY | UNIT | STATUS |
|---|---|---|---|---|
| SICCESOR LIFT/MANLIFT | 4 | EA | ||
| Welding MACHINE ELECTRIC 200 AMPS | 2 | EA | ||
| Welding MACHINE DIESEL 400 AMPS | 4 | EA |
Make Appointment
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Aliquam dapibus justo ipsum, id pulvinar elit aliquet eu. Sed a lectus sapien.