System | System | Linux |
GNSS Signal② | Channel | 1408 |
BDS | B1I,B2I,B3I,B1C,B2a,B2b* | |
GPS | L1 C/A,L1C*,L2P(Y),L2C,L5 | |
GLONASS | L1,L2,L3* | |
GALILEO | E1,E5a,E5b,E6* | |
QZSS | L1, L2,L5,L6* | |
SBAS | L5* | |
NavIC(IRNSS)* | L1, L2,L5 | |
L-band | B2b PPP (Only for the Asian-Pacific Region) | |
Data Format | CMR, CMR+, RTCM2.X, RTCM3.X | |
Data Output | NMEA-0183, RINEX, TXT | |
Data Updating Rate | Up to 20Hz | |
Time to Recapture | <1s | |
Cold Start | <40s | |
Positioning | Single Point Positioning (RMS) | Horizontal: 1.5m | Vertical: 3.0m |
DGPS (RMS) | Horizontal: 0.4m | Vertical: 0.8m | |
Real-Time Kinematic (RMS) | Horizontal: ±(8mm+1×10-6·D) | |
Vertical: ±(15mm+1×10-6·D) | ||
Speed Accuracy (RMS) | 0.03m/s | |
Static Accuracy (RMS) | Horizontal: ± (2.5mm+0.5-6·D) | |
Vertical: ± (5mm+0.5-6·D) | ||
Time Accuracy (RMS) | 20ns | |
Laser Accuracy (RMS) | ≤ ±(8mm+4mm/m) Tilt Angle≤30° | |
Speed Accuracy | ≥0.03m/s | |
Tilt Compensation Accuracy | ≤2cm(Tilt Angle≤60°, Up to 120°) | |
IMU Update Frequency | 200Hz | |
Communication | Bluetooth | V2.1+EDR/V4.0 Dual Mode |
WiFi | 802.11 a/b/g/n/ac | |
Cellular | LTE FDD: B1/2/3/4/5/7/8/12/13/18/19/20/25/26/28 | |
LTE TDD: B38/39/40/41 | ||
WCDMA: B1/2/4/5/6/8/19 | ||
GSM: B2/3/5/8 | ||
Storage | Up to 64GB | |
Internal Radio | Transmitting power:2W(37±1dBm) 1W(30±1dBm) | |
Frequency: 410~470MHz | ||
Protocol: TRIMTALK, TRIMMK3, SOUTH, TRANSEOT, SATEL, MeridianLink optional | ||
Air Baud Rate: 9600, 19200 | ||
Battery | Specifications | 7.4V,7000mAh lithium-ion Rechargeable Battery |
Operating Times | RTK Rover: Up to 22 hours (Typical Power Consumption) | |
Static: Up to 30 hours (Typical Power Consumption) | ||
Charging | Support USB PD 15V/2A (Supports Quick Charging Adapter) | |
Environment | Operating Temperature | -40°C~+85°C |
Storage Temperature | -55°C~+85°C | |
Anti-seismic | 2m Pole Drop Onto Concrete | |
Dust & Waterproof | IP67 | |
Data Formats | AR Camera | 500 MegaPixel, large viewing angle, supports live view stakeout |
Laser Assisted Camera | 500 MegaPixel, large viewing angle, supports laser aiming and guidance | |
I/O Interface | 1× USB type-C port; 1 × SMA antenna port; 1× SIM card slot; 1 × 5 pin LEMO port | |
Dimensions | 119mm×119mm×76mm | |
Weight | 662g |







