GNSS Signal② | Channels | 1408 |
GPS | L1C/A, L1C, L2P(Y), L2C, L5 | |
BDS | L1, L2, L3* | |
GLONASS | B1I, B2I, B3I, B1C, B2a, B2b* | |
GALILEO | E1, E5a, E5b, E6* | |
IRNSS | L1, L2, L5, L6* | |
QZSS | L1, L2, L5 | |
SABS | L5 | |
L-Band | B2b PPP (Only for the Asian-Pacific Region) | |
Positioning | High-precision static GNSS Surveying | Horizontal: 2.5mm + 0.1ppm RMS | Vertical: 3.5mm + 0.4ppm RMS |
Static and Fast Static | Horizontal: 2.5mm + 0.5ppm RMS | Vertical: 5mm + 0.5ppm RMS | |
Post Processing Kinematic | Horizontal: 8mm + 1ppm RMS | Vertical: 15mm + 1ppm RMS | |
Initialization reliability: Typically>99.9% | ||
Code Differential GNSS Positioning | Horizontal: ±0.25m+1ppm RMS | |
Vertical: ±0.5m+1ppm RMS | SBAS: 0.5m (H), 0.85m (V) | ||
Real-Time Kinematic (RTK) | Horizontal: 8mm+1ppm RMS | Vertical: 15mm+1ppm RMS | |
Initialization time: Typically <10s | Initialization reliability: Typically > 99.9% | ||
Time to first Fix | Cold start: < 45 s | Hot start: < 30 s | Signal re-acquisition: < 2 s | |
Tilt Survey Performance | ≤2cm within 60°, Up to 120° | |
Communication
| Communication | Bluetooth: 4.2 / 2.1+EDR, 2.4GHz |
Wi-Fi: 802.11 b / g / n | ||
Internal UHF Radio | Frequency: 410-470MHz | |
Transmitting power: 1W / 2W / 5W adjustable | ||
Protocols: TRIMTALK9600, TRANSEOT, SOUTH 9600, SOUTH 19200 | ||
Physical | Removable Battery | 8.4V / 6800mAh lithium-ion removable battery |
RTK Rover (Network) for 10 hours*2 | Static: up to 13 hours*2 | ||
Control Panel | Display | 1.54 inch OLED Display |
LED Lamp | Satellite, Signal, Power | |
Physical button | 3 | |
Environment | Water / Dustproof | IP68 |
Shock and vibration | Designed to survive a 2m natural fall onto concrete | |
Humidity | 100%, condensing | |
Operation temperature | -30℃~+70℃ | |
Storage temperature | -40℃~+80℃ | |
I/O Interface | Port | 1 x USB port, 1 x Type C, 1 x Lemo pot |
Data Formats | 1 x SMA antenna connector, 1 Mini USB port | |
Output rate | Up to 20Hz | |
Static data format | Dat | |
Display | VRS, FKP, MAC; supports NTRIP protocol | |
CMR& RTCM | CMR, RTCM 2.x, RTCM 3.0, RTCM 3.2 | |
Navigation outputs ASCII | NMEA-0183 | |
1. *Description and Specifications are subject to change without notice. 2. *BDS B2b, GALILEO E6, QZSS L6, IRNSS L5 will be provided through future product upgrade. | ||







